Conditions – Wind W - NW 16 - 21mph.
Number of Casters - 16
A big thank you to everyone who attended.
1St was Jay Lee with 265.07
2nd was Kev Southey with 249.38
3rd was Andy Bray with 235.54
We had 1 court record, well done to Katie Rannochan who set a new junior court record of 82 meters on the 75g.
Caster | 75g | 100g | 125g | 150g | 175g | 200g |
J. Lee | 265.07 | 257.25 | ||||
K. Southey | 247.78 | 249.38 | ||||
A. Bray | 235.54 | |||||
W. Jarvis | 222.68 | |||||
A. J. Watson | 222.06 | |||||
S. Buttery (B) | 220.52 | |||||
R. Ward | 208.45 | |||||
L. Baldock | 204.66 | 199.85 | ||||
K. Bebbington | 199.65 | 201.83 | 198.34 | 192.15 | ||
D. Brown | 189.53 | |||||
C. Needham | 188.08 | 186.41 | ||||
P. Hurren (B) | 169.60 | |||||
Katie Rannochan(jr) | 82.00 |
Distances in Meters.
PB = Bold, Court Record = Bold
4 casters did not measure