Conditions – Wind SW 11-14 mph dry.
Number of Casters - 17
A big thank you to everyone who attended the eighth tournament of 2015, we had a good turnout with several of you making a not so short journey to be with us on the day.
There was the usual good banter, high jinks and a great days casting.
1St was Jim Bean with 240.95 on the150g.
2nd was Duane Lockwood with 237.90.48 on the 150g
3rd was Kev Southey with 234.90 on the 150g.
Caster |
100g |
125g |
150g |
175g |
200g |
J. Bean | 240.95 | ||||
D. Lockwood | 237.90 | ||||
K. Southey | 226.47 | 234.90 | 228.20 | ||
I. Render | 230.87 | 232.40 | |||
D. Kay | 226.57 | ||||
A. Bray | 218.35 | 225.45 | |||
S. Buttery | 217.25 | 203.50 | 199.70 | ||
W. Jarvis | 216.50 | ||||
P. Allsop | 215.70 | ||||
K. Bebbington | 201.07 | ||||
L. Baldock | 200.36 | 183.94 | |||
M. Holmes | 197.44 | 193.00 | |||
P. Hurren | 178.14 | 168.10 | |||
C. Needham | 167.60 | 169.20 | 167.00 | ||
R. Parker | 162.40 |
Distances in Meters.
PB = Bold, Court Record = Bold
2 casters did not measure